





























The TOPDON ArtiDiag900 BT is a automotive diagnostic tool designed to handle complex vehicle issues with precision and ease. With 28+ service functions, ECU coding, bidirectional control, and full system diagnostics, the AD900BT delivers a professional-grade diagnostic experience. Whether you’re a professional technician or a car enthusiast, the AD900BT offers unmatched functionality, supporting over 130+ car brands and 2 years of free updates make it a smart, future-proof investment for all your diagnostic needs.
R11,488.50
Pay over 3 EQUAL zero-interest instalments of R3,829.50 with PayJustNow.
Or pay over 12 instalments of with PayJustNow.
Find out how…
Example payment for
How does PayJustNow work?
Shop and choose PayJustNow at checkout.
Sign up and get instant approval.
Pay in 3 or 12.
You can complete sign-up in under 2 minutes – no need to leave your cart!
The AD900BT comes equipped with over 28+ advanced service functions to cover all essential automotive maintenance needs, including:
| Feature | Details |
|---|---|
| Product Name | TOPDON ArtiDiag900 BT (AD900BT) |
| Processor | Quad-core Cortex-A53 MT6761, 1.8 GHz |
| System | Android 8.1 |
| Memory | RAM: 2GB ROM:32GB |
| Battery Capacity | 6300mAh – Provides up to 11 hours of continuous use |
| Screen Size | 7-inch LCD, 1024*600 |
| Vehicle Coverage | 130+ Brands (10,000+ Models) |
| Service Functions | 28+ Advanced Functions |
| OBD II Functions | Yes (All OBD II Functions) |
| Bidirectional Control | Yes |
| ECU Coding | Online Coding Available |
| Languages | 18+ Languages Supported English, French, German, Spanish, Portuguese, Russian, Japanese, Italian, Korean, Chinese (traditional), Hungarian, Dutch, Polish, Slovak, Swedish, Danish, Greek, and Arabic |
| Wireless Connectivity | Bluetooth 5.0 |
| Bi-Directional Control | Yes |
| Special Functions | SAS Reset, BMS Reset, ABS Bleeding, Injector Coding, Reset Airbag, Odometer Calibration, TPMS Reset, and more |
| I/M Readiness | Yes |
| Data Display | Real-time graphical data and waveform analysis |
| Historical Data Storage | Yes |
| Compatibility | Covers 99% of US, European, and Asian car brands |
| Software Updates | 2 Years Free Updates |
| Remote Assistance | Yes |
| Weight | 1.68 kg |
| Dimensions | 238*145*43 mm |
12 Months Manufacturer Warranty
24 Months Software Updates